Name of the programme | Funding organisation | Countries | Research Actions | Limitations |
---|---|---|---|---|
Grants and projects administered by National Research and Innovation Agency of Uruguay | National Research and Innovation Agency of Uruguay | National, regional and international | Competitive non-refundable grants for: R&D projects; innovation projects: co-finance projects; training and postgraduate programmes; sectorial funds. | Innovation instruments require additional counterpart capital. |
Sectoral Commission for Scientific Research | Uruguay | Competitive non-refundable grants for: R&D projects; linking University with society and production programmes; postgraduate programmes. | Requires participation of at least one faculty of University of the Republic (Uruguay). | |
Public/private resources from the National Agricultural Research Institute of Uruguay | National, regional and international | Competitive non-refundable grants for: R&D projects; innovation projects. | ||
Multilateral Investment Fund (administered by the Inter-American Development Bank) and infoDev programme (within the World Bank ) | Uruguay | Non-refundable funds to incubate innovative companies. | ||
Jointly Uruguay and Israel (50%/50%) | Uruguay – Israel | The program is open to all projects based on merit that include science and technology development leading to commercial success, social good and benefit to both countries. | The companies should have the technological, commercial and financial capability to successfully bring the new product to the global market; Academic/research entities as sub-contractors only. | |
Public resources from the Ministry of Economy and Finance | Uruguay | Competitive non-refundable grants for cultural projects. | ||
Ministry of Education and Culture | Uruguay | Competitive non-refundable grants for art cultural development projects. | ||
European Commission | EU EU-other countries | Research activities; Collaboration; Staff exchange; Other. | The conditions and constraints are established. They depend on the type of the action or the specific actions. | |
Inter-American Development Bank | Regional (Latin America and the Caribbean) | The Bank supports its clients in the design of projects, and provides financial and technical assistance services to support knowledge development interventions. It has several priority areas which include: Agriculture, training and employment; Urban Development, Education, Finance, Information Technology, Infrastructure, Integration and Trade, Environment, etc. |
Uruguay